1/8 | 1/4 | 1/2 | Finale | Winner |
---|---|---|---|---|
Itay Avivi Israel | ||||
0/0 | Itay Avivi Israel | |||
11/3 12/10 11/9 | Itay Avivi Israel | |||
Gabriel Schogger Great Britain | ||||
12/14 11/9 11/9 11/3 | Gabriel Schogger Great Britain | |||
Toby Crawcour Great Britain | ||||
12/10 11/7 11/7 | Itay Avivi Israel | |||
Emanuel Cohen Israel | ||||
11/3 11/4 11/5 | Emanuel Cohen Israel | |||
Roni Ariel Milgram Argentina | ||||
11/5 11/9 8/11 11/8 | Emanuel Cohen Israel | |||
Tobias Hurevich Argentina | ||||
11/7 10/12 12/10 6/11 11/7 | Tobias Hurevich Argentina | |||
Ignacio Jaimovich Argentina | ||||
12/10 9/11 11/1 9/11 11/8 | Itay Avivi Israel | |||
Maksim Goldin Olim | ||||
11/7 11/5 11/3 | Maksim Goldin Olim | |||
Jake Grayson Great Britain | ||||
11/7 13/11 11/7 | Maksim Goldin Olim | |||
Nicolas Waicman Argentina | ||||
11/13 8/11 5/11 | Amit Itshak Israel | |||
Amit Itshak Israel | ||||
5/11 4/11 3/11 | Eitay Shushan Israel | |||
Daniel Koshkarov Israel | ||||
11/6 11/7 8/11 11/3 | Daniel Koshkarov Israel | |||
Benjamin Barbarash Great Britain | ||||
11/7 7/11 5/11 7/11 | Eitay Shushan Israel | |||
0/0 | Eitay Shushan Israel | |||
Eitay Shushan Israel |
Finale | Place 3 |
---|---|
Emanuel Cohen Israel | |
7/11 4/11 11/6 11/6 11/8 | Emanuel Cohen Israel |
Maksim Goldin Olim |