1/4 | 1/2 | Finale | Winner |
---|---|---|---|
E Shavit /I Avivi Israel | |||
0/0 | E Shavit /I Avivi Israel | ||
10/12 9/11 7/11 | N Repin /E Cohen Israel | ||
S Kliot /A Itshak Israel | |||
7/11 9/11 11/8 6/11 | N Repin /E Cohen Israel | ||
N Repin /E Cohen Israel | |||
11/7 9/11 11/6 3/11 8/11 | E Bobrovskaya /E Shushan Israel | ||
S Berkovich /T Hurevich Israel/Argentina | |||
10/12 11/7 9/11 5/11 | M Rogove /G Schogger Great Britain | ||
M Rogove /G Schogger Great Britain | |||
5/11 5/11 11/7 9/11 | E Bobrovskaya /E Shushan Israel | ||
I Mironas Sisanovas /G Sisanovaite Lithuania | |||
10/12 5/11 7/11 | E Bobrovskaya /E Shushan Israel | ||
E Bobrovskaya /E Shushan Israel |
Finale | Place 3 |
---|---|
E Shavit /I Avivi Israel | |
11/5 11/8 12/10 | E Shavit /I Avivi Israel |
M Rogove /G Schogger Great Britain |