1/8 | 1/4 | 1/2 | Finale | Winner |
---|---|---|---|---|
Tzahi From Israel | ||||
11/1 11/3 11/5 | Tzahi From Israel | |||
Gustavo Burstein Argentina | ||||
15/13 13/11 11/3 | Tzahi From Israel | |||
Duviell Acosta Cuba | ||||
0/0 | Oded Gertman Israel | |||
Oded Gertman Israel | ||||
11/7 11/6 11/9 | Tzahi From Israel | |||
Tzigy Dyksztejn Israel | ||||
11/5 11/6 11/9 | Tzigy Dyksztejn Israel | |||
Alberto Moises Benvenaste Argentina | ||||
5/11 11/6 8/11 9/11 | Oleksii Naplokov Israel | |||
Javier Majevsky Argentina | ||||
3/11 2/11 3/11 | Oleksii Naplokov Israel | |||
Oleksii Naplokov Israel | ||||
11/5 11/7 11/7 | Tzahi From Israel | |||
Amnon Ben Shahar Israel | ||||
0/0 | Amnon Ben Shahar Israel | |||
Orlando Del Risco Cuba | ||||
11/3 14/12 11/9 | Amnon Ben Shahar Israel | |||
Joel Roodyn USA | ||||
9/11 5/11 5/11 | Dov Katz M21 | |||
Dov Katz M21 | ||||
8/11 13/11 7/11 11/8 5/11 | Alexander Michajlov Germany | |||
Rafael Gimelstein Lithuania | ||||
11/4 8/11 11/9 8/11 11/7 | Rafael Gimelstein Lithuania | |||
Yoram Bargil Australia | ||||
7/11 5/11 7/11 | Alexander Michajlov Germany | |||
Adam Sulcas Australia | ||||
8/11 6/11 5/11 | Alexander Michajlov Germany | |||
Alexander Michajlov Germany |
Finale | Place 3 |
---|---|
Oleksii Naplokov Israel | |
11/6 11/6 11/13 10/12 7/11 | Amnon Ben Shahar Israel |
Amnon Ben Shahar Israel |