1/8 | 1/4 | 1/2 | Finale | Winner |
---|---|---|---|---|
Guy Kouchly Israel | ||||
0/0 | Guy Kouchly Israel | |||
11/5 9/11 11/3 11/3 | Guy Kouchly Israel | |||
Lev Goldstein USA | ||||
6/11 3/11 3/11 | Samuel Kaye Great Britain | |||
Samuel Kaye Great Britain | ||||
11/9 12/10 9/11 8/11 5/11 | Ben Sorokin Israel | |||
Ben Sorokin Israel | ||||
11/8 11/4 11/7 | Ben Sorokin Israel | |||
Zak Cantor Great Britain | ||||
9/11 12/10 11/8 11/6 | Ben Sorokin Israel | |||
Tal Tilkin Israel | ||||
7/11 8/11 11/5 6/11 | Rafael Schapiro Germany | |||
Rafael Schapiro Germany | ||||
11/8 8/11 8/11 11/8 9/11 | Yaniv Karmazin Israel | |||
Yaniv Karmazin Israel | ||||
11/6 11/3 11/7 | Yaniv Karmazin Israel | |||
Thomas Michael Freydzon Germany | ||||
11/7 11/3 9/11 3/11 11/7 | Yaniv Karmazin Israel | |||
Daniel Olsberg Great Britain | ||||
3/11 10/12 8/11 | Tim Artarov Germany | |||
Tim Artarov Germany | ||||
11/9 6/11 11/8 6/11 11/7 | Yaniv Karmazin Israel | |||
Dor Oren Israel | ||||
8/11 11/3 11/9 11/8 | Dor Oren Israel | |||
David Vida Hungary | ||||
6/11 5/11 11/5 11/6 14/12 | Dor Oren Israel | |||
0/0 | Alexis Orencel Melnick Argentina | |||
Alexis Orencel Melnick Argentina |
Finale | Place 3 |
---|---|
Guy Kouchly Israel | |
11/8 11/5 7/11 2/11 7/11 | Dor Oren Israel |
Dor Oren Israel |