1/2 | Finale | Winner |
---|---|---|
M Bonnin/G Rogovsky Argentina | ||
3/11 7/11 5/11 | S Halabi/S Kusneras Argentina | |
S Halabi/S Kusneras Argentina | ||
3/11 6/11 7/11 | A Sagy-Sierra/G Ryvchin Israel | |
E Makadine Kadar/S Ernlib Hungary/Israel | ||
4/11 5/11 5/11 | A Sagy-Sierra/G Ryvchin Israel | |
A Sagy-Sierra/G Ryvchin Israel |
Finale | Place 3 |
---|---|
M Bonnin/G Rogovsky Argentina | |
4/11 7/11 7/11 | E Makadine Kadar/S Ernlib Hungary/Israel |
E Makadine Kadar/S Ernlib Hungary/Israel |